<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Ezypay Lounge &#187; minimum wage</title>
	<atom:link href="http://blog.ezypay.co.nz/tag/minimum-wage/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ezypay.co.nz</link>
	<description>What is happening in the Ezypay World</description>
	<lastBuildDate>Wed, 28 Sep 2011 22:33:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.ezypay.co.nz' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/afd2951d84d811cce7f4792c4238b08d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Ezypay Lounge &#187; minimum wage</title>
		<link>http://blog.ezypay.co.nz</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.ezypay.co.nz/osd.xml" title="The Ezypay Lounge" />
	<atom:link rel='hub' href='http://blog.ezypay.co.nz/?pushpress=hub'/>
		<item>
		<title>Minimum Wage Increases 01 April 2011</title>
		<link>http://blog.ezypay.co.nz/2011/02/15/minimum-wage-increases-01-april-2011/</link>
		<comments>http://blog.ezypay.co.nz/2011/02/15/minimum-wage-increases-01-april-2011/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:12:45 +0000</pubDate>
		<dc:creator>paularetallick</dc:creator>
				<category><![CDATA[Tax Related]]></category>
		<category><![CDATA[minimum wage]]></category>

		<guid isPermaLink="false">http://blog.ezypay.co.nz/?p=512</guid>
		<description><![CDATA[The Minister of Labour has annouced increases to the minimum wage rates.  From 01 April the adult minimum will increase to $13.00 per hour.  The new entrants and the training rate increases to $10.40 per hour. For more info go to the Depatment of labour website : http://www.ers.dol.govt.nz/<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ezypay.co.nz&amp;blog=8224159&amp;post=512&amp;subd=ezypay&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ezypay.co.nz/2011/02/15/minimum-wage-increases-01-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bff9f6985cecf86ab412f68894bf4054?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">paularetallick</media:title>
		</media:content>
	</item>
		<item>
		<title>Minimum Wage Increase</title>
		<link>http://blog.ezypay.co.nz/2010/02/17/minimum-wage-increase/</link>
		<comments>http://blog.ezypay.co.nz/2010/02/17/minimum-wage-increase/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:20:19 +0000</pubDate>
		<dc:creator>paularetallick</dc:creator>
				<category><![CDATA[Payroll Stuff]]></category>
		<category><![CDATA[Tax Related]]></category>
		<category><![CDATA[minimum wage]]></category>

		<guid isPermaLink="false">http://blog.ezypay.co.nz/?p=296</guid>
		<description><![CDATA[Minimum Wage Increase Minimum Wage – From 1st April 2009 There are three groups to calculate minimum wages for. These are the &#8216;Adult Minimum Wage&#8217;, &#8216;New Entrant&#8217;s Minimum Wage&#8217; and &#8216;Training Minimum Wage&#8217;. Adult Minimum Wage This applies to all workers who are 16 years old and over who are not new entrants or trainees. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ezypay.co.nz&amp;blog=8224159&amp;post=296&amp;subd=ezypay&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ezypay.co.nz/2010/02/17/minimum-wage-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bff9f6985cecf86ab412f68894bf4054?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">paularetallick</media:title>
		</media:content>
	</item>
		<item>
		<title>Minimum Wage Rates</title>
		<link>http://blog.ezypay.co.nz/2009/04/01/minimum-wage-rates/</link>
		<comments>http://blog.ezypay.co.nz/2009/04/01/minimum-wage-rates/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 23:29:57 +0000</pubDate>
		<dc:creator>paularetallick</dc:creator>
				<category><![CDATA[Tax Related]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[new entrant]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[training rate]]></category>

		<guid isPermaLink="false">http://ezypay.blogtown.co.nz/?p=22</guid>
		<description><![CDATA[The minimum wage increases from $12.00 per hour to $12.50 per hour from April 1st, 2009 and the minimum training and new entrants rate increases form $9.60 per hour to $10.00 per hour. The new entrants rate applies to those who are 16 and 17 years old.  It applies until such time as the employee [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ezypay.co.nz&amp;blog=8224159&amp;post=22&amp;subd=ezypay&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ezypay.co.nz/2009/04/01/minimum-wage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bff9f6985cecf86ab412f68894bf4054?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">paularetallick</media:title>
		</media:content>
	</item>
	</channel>
</rss>
